Cookie Settings
By clicking “Accept All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage and assist in our marketing efforts.
We ensure everyone feels at home.
Everything you need for
financial freedom.
Deploy and manage
personal or public
portfolios.
The most user-friendly trading platform
Even our
grandmas
loved it.
Staking.
Craft Your
Multi-Strategy
Portfolio… with help.
And that’s not all...
More About Innovation
More About Opportunities
More About Strategy Management
Take a Peek at Top
Performing Strategies on equadyne.
Name | AUM | Assets | Riskiness | Return (1M) | |
---|---|---|---|---|---|
Growth Tech Fund GTECH | $ 2,957,321 | DOT ADA LINK ATOM +8 | 2.05 / 5 | 4.67% | |
DeFi Innovators DEFI | $ 3,500,897 | UNI AAVE COMP YFI +6 | 2.75 / 5 | 5.21% | |
Stable Yield STBL | $ 5,000,123 | USDC DAI USDT TUSD +4 | 0.89 / 5 | 2.34% | |
Green Energy Crypto GRN | $ 1,875,654 | SOL ALGO XTZ TRX +3 | 2.1 / 5 | 4.12% | |
High Yield Altcoins HYA | $ 2,245,679 | KSM VET THETA FIL +7 | 3.5 / 5 | 6.89% | |
NFT & Metaverse NFTM | $ 3,789,456 | MANA SAND AXS ENJ +5 | 3.2 / 5 | 7.43% | |
Emerging Markets Crypto EMC | $ 4,012,987 | LUNA CELO EGLD NEAR +10 | 2.95 / 5 | 5.67% | |
Privacy Pioneers PRIV | $ 1,329,542 | XMR ZEC DASH XVG +2 | 2.4 / 5 | 3.98% | |
Fixed Income Crypto FIC | $ 6,789,012 | cDAI aUSDC yUSDT +3 | 1.15 / 5 | 2.56% | |
Global Digital Infrastructure GDI | $ 2,832,745 | IOTA NANO VET FTM +4 | 2.2 / 5 | 4.22% |
Explore Our Full Range of Strategies and Begin Your Journey
Want to see all pools and invest in one?
Stronger Together. Have an amazing product? Let’s integrate!
Your money, your
business. In equadyne
you’re your own bank.
Your money, your
business. In equadyne
you’re your own bank.
Our non-custodial, blockchain-based ecosystem ensures that only you have access to your funds, with all the freedom and none of the headache.
More About Security